XLX Multiprotocol Gateway Reflector
   XLX666 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 324 days 13:48:33
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M0XFN-B 70cm 23.04.2024 11:44 26 days 12:36:45 s DMRMmdvm E *.*.*.8
2 EnglandEngland G6GOA-B 70cm 17.04.2024 00:47 6 days 10:56:45 s DMRMmdvm M *.*.*.8
3 EnglandEngland M0NPG-B 70cm 21.04.2024 02:00 2 days 09:43:38 s DCS G *.*.*.8
4 EnglandEngland M0NPG-P 23.04.2024 01:28 0 days 10:16:09 s DCS G *.*.*.8
5 EnglandEngland GB3FV-B 70cm 23.04.2024 01:40 0 days 10:04:28 s DCS G *.*.*.12
6 WalesWales GW8SZL-E 23.04.2024 03:54 0 days 07:49:51 s DCS G *.*.*.33
7 EnglandEngland GB7BL-B 70cm 23.04.2024 10:33 0 days 01:10:44 s DCS G *.*.*.8
8 EnglandEngland GB7CZ-B 70cm 23.04.2024 10:34 0 days 01:09:37 s DCS G *.*.*.7
gw8szl@yahoo.co.uk