XLX Multiprotocol Gateway Reflector
   XLX666 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 506 days 10:45:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G6GOA-B 70cm 21.10.2024 20:41 18 days 20:30:01 s DMRMmdvm M *.*.*.8
2 EnglandEngland M0XFN-B 70cm 22.10.2024 08:39 18 days 20:30:01 s DMRMmdvm E *.*.*.8
3 WalesWales GW8SZL-E 17.10.2024 23:12 4 days 09:28:29 s DCS G *.*.*.188
4 EnglandEngland GB7BL-B 70cm 20.10.2024 14:33 1 days 18:07:15 s DCS G *.*.*.8
5 EnglandEngland GB7CZ-B 70cm 22.10.2024 01:36 0 days 07:04:05 s DCS G *.*.*.153
6 EnglandEngland M0NPG-P 22.10.2024 03:02 0 days 05:38:15 s DCS G *.*.*.8
7 EnglandEngland GB3FV-B 70cm 22.10.2024 03:29 0 days 05:11:23 s DCS G *.*.*.60
gw8szl@yahoo.co.uk