XLX Multiprotocol Gateway Reflector
   XLX666 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 328 days 18:10:06
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A International 0 REF666AL *666A XRF666AL B666A DCS666AL D666A 4001 10
B Regional 0 REF666BL *666B XRF666BL B666B DCS666BL D666B 4002 11
C National 1 REF666CL *666C XRF666CL B666C DCS666CL D666C 4003 12
D Wales 0 REF666DL *666D XRF666DL B666D DCS666DL D666D 4004 13
E Extended Freedom Network 1 REF666EL *66605 XRF666EL B66605 DCS666EL D66605 4005 14
F FOG Network 0 REF666FL *66606 XRF666FL B66606 DCS666FL D66606 4006 15
G GetOnAir with D-Star 6 REF666GL *66607 XRF666GL B66607 DCS666GL D66607 4007 16
H ANZEL Network 0 REF666HL *66608 XRF666HL B66608 DCS666HL D66608 4008 17
I - 0 REF666IL *66609 XRF666IL B66609 DCS666IL D66609 4009 18
J - 0 REF666JL *66610 XRF666JL B66610 DCS666JL D66610 4010 19
K - 0 REF666KL *66611 XRF666KL B66611 DCS666KL D66611 4011 20
L - 0 REF666LL *66612 XRF666LL B66612 DCS666LL D66612 4012 21
M GetOnAir DV 1 REF666ML *66613 XRF666ML B66613 DCS666ML D66613 4013 22
N - 0 REF666NL *66614 XRF666NL B66614 DCS666NL D66614 4014 23
O - 0 REF666OL *66615 XRF666OL B66615 DCS666OL D66615 4015 24
P - 0 REF666PL *66616 XRF666PL B66616 DCS666PL D66616 4016 25
Q - 0 REF666QL *66617 XRF666QL B66617 DCS666QL D66617 4017 26
R - 0 REF666RL *66618 XRF666RL B66618 DCS666RL D66618 4018 27
S - 0 REF666SL *66619 XRF666SL B66619 DCS666SL D66619 4019 28
T - 0 REF666TL *66620 XRF666TL B66620 DCS666TL D66620 4020 29
U - 0 REF666UL *66621 XRF666UL B66621 DCS666UL D66621 4021 30
V - 0 REF666VL *66622 XRF666VL B66622 DCS666VL D66622 4022 31
W - 0 REF666WL *66623 XRF666WL B66623 DCS666WL D66623 4023 32
X - 0 REF666XL *66624 XRF666XL B66624 DCS666XL D66624 4024 33
Y - 0 REF666YL *66625 XRF666YL B66625 DCS666YL D66625 4025 34
Z - 0 REF666ZL *66626 XRF666ZL B66626 DCS666ZL D66626 4026 35
gw8szl@yahoo.co.uk